Facts and figures - Audited Accounts | FCA | Financial Services Compensation Scheme
Here are some key facts and figures.
The credit union accounting year ends on 30th September each year. The figures below are from our audited accounts at the end of September 2016; we are currently in the 2016-17 financial year.
Year | Active Members | Total Savings | Total Loans | Total Assets | Dividend payment |
2016-17 | 2962 | £8,955,232 | £5,204,445 | £10,377,209 | £158,088 |
2015-16 | 2863 | £8,317,860 | £4,473,102 | £9,505,285 | £135,604 |
2014-15 | 2805 | £7,601,243 | £4,127,671 | £8,540,756 | £126,339 |
2013-14 | 2797 | £5,516,381 | £3,462,460 | £6,457,732 | £116,352 |
2012-13 | 2487 | £4,511,249 | £2,840,562 | £5,145,144 | £95,860 |
2011-12 | 2271 | £3,279,081 | £2,498,670 | £3,809,805 | £84,866 |
2010-11 | 1974 | £2,643,550 | £2,125,635 | £3,056,307 | £75,334 |
2009-10 | 1919 | £2,503,911 | £2,019,867 | £2,830,536 | £60,927 |
2008-09 | 1863 | £2,215,682 | £1,962,648 | £2,555,957 | £58,778 |
2007-08 | 1769 | £1,978,411 | £1,782,102 | £2,194,393 | £48,799 |
2006-07 | 1725 | £1,675,108 | £1,488,251 | £1,832,762 | £45,724 |
2005-06 | 1452 | £1,397,745 | £1,021,757 | £1,487,577 | £20,513 |
2004-05 | 1327 | £1,269,412 | £795,644 | £1,355,552 | £12,694 |
2003-04 | 1251 | £1,205,495 | £710,267 | £1,269,950 | £11,125 |
2002-03 | 1242 | £1,013,080 | £547,462 | £1,071,691 | £10,646 |
2001-02 | 1170 | £858,943 | £877,464 | £911,169 | £12,662 |
2000-01 | 1074 | £706,355 | £453,942 | £748,829 | £11,164 |
1999-00 | 913 | £510,728 | £310,295 | £547,503 | £7,938 |
1998-99 | 754 | £333,823 | £242,515 | £345,709 | £4,110 |
1997-98 | 617 | £95,300 | £20,094 |
Audited Accounts
Back to top
Our accounting year runs from 1st October to 30th September. Each year, our accounts are independently audited by external auditors.
Our audited accounts are submitted annually to the Financial Conduct Authority along with their Annual Return.
FCA - Our Regulators
Back to top
All credit unions in the UK are Authorised by the Prudential Regulatory Authority (PRA) and regulated by the Financial Conduct Authority (FCA) and the Prudential Regulatory Authority. Prior to the PRA and the FCA taking over in April 2013, credit unions were regulated by the Financial Services Authority.
The FCA and PRA are independent non-governmental bodies, given statutory powers by the Financial Services and Markets Act 2000. They are a companies limited by guarantee and financed by the financial services industry.
The FCA & PRA are accountable to Treasury Ministers and, through them, Parliament. They operate independently of government and are funded entirely by the firms they regulate (including credit unions). The FCA & PRA have been given a wide range of rule-making, investigatory and enforcement powers in order to meet four statutory objectives.
For more information about the FCA and PRA please visit their website at www.fca.org.uk and www.bankofengland.co.uk/prudential-regulation.
Financial Services Compensation Scheme
Back to top
Members of the National Fire Savers Credit Union are covered by the Financial Services Compensation Scheme (FSCS). The FSCS can pay compensation to depositors if a credit union is unable to meet its financial obligations. Most depositors - including most individuals and small businesses - are covered by the scheme.
In respect of deposits, an eligible depositor is entitled to claim up to £85,000. For joint accounts, each account holder is treated as having a claim in respect of their share. The £85,000 limit relates to the combined amount in all the eligible depositors accounts with the credit union, including their share of any joint account, and not to each separate account.
For further information about the scheme (including the amounts covered and eligibility to claim) please call them on 0800 678 1100 or visit their website at www.fscs.org.uk.